All Prices Aren’t Necessarily Correct! We Call It the Marc Factor
| Current as of: 4/15/12 | Pint - Wed / Sun | Pitcher - Wed / Sun |
|---|---|---|
| Domestic Draft | ||
| Coors Light | $3.95 / $2.95 | $11.00 / $8.50 |
| Miller Lite | $3.95 / $2.95 | $11.00 / $8.50 |
| Import Drafts | ||
| Amstel | $5.25 / $3.90 | $15.75 / $11.80 |
| Dos Equis Amber | $5.25 / $3.90 | $15.75 / $11.80 |
| Guinness | $5.80 / $4.35 | $17.00 / $12.75 |
| Hacker Pschorr | $6.00 / $4.50 | $17.00 / $12.75 |
| Heineken | $5.25 / $3.90 | $15.75 / $11.80 |
| New Castle | $5.60 / $4.20 | $16.80 / $12.60 |
| Smithwick’s | $5.80 / $4.35 | $17.00 / $12.75 |
| Stella Artois | $5.60 / $4.20 | $16.80 / $12.60 |
| Micro Drafts | ||
| 3 Floyds Artic D IPA | $6.00 / $4.50 | 10 oz. |
| 3 Floyds Dreadnaught | $6.00 / $4.50 | 10 oz. |
| 3 Floyds Gumball | $5.80 / $4.30 | $17.00 / $12.75 |
| 3 Floyds Robert Scottish | $5.60 / $4.20 | $16.80 / $12.60 |
| Arrogant Bastard | $6.00 / $4.50 | $18.00 / $13.50 |
| Bell’s Best Brown | $5.60 / $4.20 | $16.80 / $12.60 |
| Bell’s Hopslam | $6.00 / $4.50 | 10 oz. |
| Bell’s Winter White | $3.50 | $10.00 |
| Bell’s Two Hearted | $5.80 / $4.30 | $17.00 / $12.75 |
| Blue Moon | $5.25 / $3.90 | $15.50 / $11.60 |
| Blue Moon Season | $5.25 / $3.90 | $15.50 / $11.60 |
| Bourbon Ale 10 oz. | $6.00 / $4.50 | 10 oz. |
| Flat 12 Half Cycle | $6.00 / $4.50 | $18.00 / $13.50 |
| Flat 12 Nunmorer | $6.00 / $4.50 | $18.00 / $13.50 |
| Founders APA | $3.50 | $11.00 |
| Founders Dirty | $6.00 / $4.50 | $18.00 / $13.50 |
| Killians’ Red | $4.25 / $3.15 | $12.75 / $9.50 |
| N. Belgium Fat Tire | $5.80 / $4.30 | $17.00 / $12.75 |
| N. Belgium Ranger | $5.80 / $4.30 | $17.00 / $12.75 |
| N. Belgium Seasonal | $5.80 / $4.30 | $17.00 / $12.75 |
| Sam Adams Lager | $5.80 / $4.30 | $17.00 / $12.75 |
| Sam Adams Season | $5.80 / $4.30 | $17.00 / $12.75 |
| Sam Adam Latitude | $5.80 / $4.30 | $17.00 / $12.75 |
| Sierra Ruthless Rye | $4.00 | $12.00 |
| Sun King Osiris IPA | $5.80 / $4.30 | $17.00 / $12.75 |
| Sun King Sunlight | $5.60 / $4.20 | $16.80 / $12.60 |
| Sun King Wee Mac | $5.60 / $4.20 | $16.80 / $12.60 |
| Sun King Zaius | $6.20 / $4.65 | $18.00 / $13.50 |
| Triton Rail Splitter | $6.00 / $4.50 | $18.00 / $13.50 |
| Upland Dragonfly | $5.80 / $4.30 | $17.00 |
| Victory Headwater | $15.75 / $11.80 | $15.75 / $11.80 |
Use the directional arrows to view more beers!
The average woman would rather have beauty than brains, because the average man can see better than he can think.— Staff

Add to Google
